Struktur Kurikulum
Semester 1
No | Kode | Mata Kuliah | Course | Status | Bentuk Pembelajaran | Bobot SKS | Prasyarat | |
---|---|---|---|---|---|---|---|---|
1 | UNK101 | Pendidikan Agama | Religious Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
2 | UNK104 | Pendidikan Pancasila | Pancasila Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
3 | DIK701 | Pengantar Pendidikan | Fundamenta od Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
4 | DIK704 | Filosofi Pendidikan Indonesia | Philosophy of Indonesia Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
5 | DIK702 | Perkembangan Peserta Didik | Student Development | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
6 | PPF401 | Fisika Dasar 1 | Fundamental of Physics 1 | Wajib | Kuliah, Proyek, Tutorial | 2 | (2-0) | - |
7 | PPF402 | Praktikum Fisika Dasar 1 | Practicum for Fundamental of Physics 1 | Wajib | Praktikum | 1 | (0-1) | - |
8 | PPF405 | Kalkulus | Calculus | Wajib | Kuliah, Tutorial | 2 | (2-0) | - |
9 | PPF425 | Sains Terpadu | Integrated Science | Wajib | Kuliah, Studi Lapangan | 2 | (2-0) | - |
10 | PPF427 | Etnofisika | Etnophysics | Wajib | Kuliah, Studi Lapangan | 2 | (2-0) | - |
11 | PPF421 | Fisika Komputasi | Computational Physics | Wajib | Kuliah | 1 | (1-0) | - |
12 | PPF422 | Praktikum Fisika Komputasi | Practicum for Computational Physics | Wajib | Praktek | 2 | (0-2) | - |
TOTAL SKS | 22 | (19-3) |
Semester 2
No | Kode | Mata Kuliah | Status | Bentuk Pembelajaran | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | UNK103 | Pendidikan Kewarganegaraan | Citizen Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
2 | UNK102 | Bahasa Indonesia | Indonesian Language | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
3 | DIK706 | Kapita Selekta Pendidikan Indonesia | Capita Selecta of Indonesia Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
4 | PPF303 | Praktikum Fisika Sekolah | Practicum for School | Wajib | Kuliah, Praktek | 2 | (0-2) | - |
5 | PPF301 | Media dan Literaci ICT Pembelajaran Fisika | Innovation Media for physics learning | Wajib | Kuliah, Praktek | 2 | (2-0) | - |
6 | PPF302 | Model Pembelajaran Fisika Inovatif | Innovative Model for Learning Physics | Wajib | Kuliah, Proyek | 2 | (2-0) | - |
7 | PPF403 | Fisika Dasar 2 | Fundamental of Physics 2 | Wajib | Kuliah, Tutorial, | 2 | (2-0) | - |
8 | PPF404 | Praktikum Fisika Dasar 2 | Practicum for Fundamental of Physics 2 | Wajib | Praktikum | 1 | (0-1) | - |
9 | PPF406 | Matriks dan Vektor | Matrics and Vector | Wajib | Kuliah, Tutorial | 2 | (2-0) | - |
10 | PPF408 | Mekanika | Mechanics | Kuliah | 3 | (3-0) | PPF401, PPF405 | |
11 | PPF424 | Fisika Lingkungan | Environtmental Physics | Wajib | Kuliah, Studi Kasus Lapangan | 2 | (2-0) | - |
TOTAL SKS | 22 | (18-3) |
Semester 3
No | Kode | Mata Kuliah | Status | Bentuk Pembelajaran | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | UNK107 | Bahasa Inggris Profesi | English for Profession | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
2 | UNK105 | Sejarah dan Budaya Aceh | History and Culture of Aceh | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
3 | DIK703 | Profesi Pendidikan | Profession of Education | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
4 | PPF703 | Assesmen Pembelajaran Fisika | Assessment of Leaning Pysics | Wajib | Kuliah, Proyek | 2 | (2-0) | - |
5 | PPF305 | Evaluasi Pembelajaran Fisika | Evaluation of Learning Physics | Wajib | Kuliah, Miniriset | 2 | (2-0) | - |
6 | PPF306 | Telaah Kurikulum Fisika Sekolah | Study Physics Curriculum | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
7 | PPF407 | Persamaan Differensial Parsial | Differensial Partial Equation | Wajib | Kuliah, Tutorial | 2 | (2-0) | - |
8 | PPF409 | Listrik Magnet | Electromagnetism | Wajib | Kuliah, Proyek | 3 | (3-0) | PPF403, PPF405 |
9 | PPF410 | Elektronika Analog | Analog Electronics | Wajib | Kuliah | 2 | (2-0) | PPF403, PPF406 |
10 | PPF411 | Praktikum Elektronika Analog | Practicum for Analog Electronics | Wajib | Praktikum | 1 | (0-1) | PPF403, PPF407 |
TOTAL SKS | 20 | (19-1) |
Semester 4
No | Kode | Mata Kuliah | Status | Kurikulum | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | UNK106 | Olahraga dan Kebugaran Jasmani | Physical Education and Sport | Wajib | Kuliah, Praktek | 2 | (0-2) | - |
2 | DIK705 | Statitistik Dasar | Basic Statistic | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
3 | PPF309 | Pengelolaan Kelas Digital | Physics laboratory for school | Wajib | Kuliah, Praktek | 2 | (2-0) | - |
4 | PPF308 | Perencanaan Pembelajaran Fisika | Lesson Plan for Physics | Wajib | Kuliah, Praktek | 2 | (2-0) | PPF301, PPF302, PPF304, PPF305, PPF306 |
5 | PPF306 | Pengelolaan Laboratorium Fisika Sekolah | Physics Laboratory Management | Wajib | Kuliah, Praktek | 2 | (2-0) | - |
6 | PPF412 | Elektronika Digital | Digital Electronics | Wajib | Kuliah | 2 | (2-0) | - |
7 | PPF413 | Praktikum Elektronika Digital | Practicum for Digital Electronic | Wajib | Praktikum | 1 | (0-1) | - |
8 | PPF418 | Fisika Modern | Modern Physics | Wajib | Kuliah, Studi Kasus | 3 | (3-0) | PPF403 |
9 | PPF423 | Sains Data | Data Science | Wajib | Kuliah, Praktek | 2 | (1-1) | PPF421 |
10 | PPF426 | Energi Baru dan Terbarukan | New and Renewable Energy | Wajib | Kuliah, Proyek | 2 | (2-0) | - |
TOTAL SKS | 20 | (16-4) |
Semester 5
No | Kode | Mata Kuliah | Status | Bentuk Pembelajaran | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | PPF310 | Pengajaran Mikro | Microteaching | Wajib | Praktek | 2 | (0-2) | DIK703, PPF303, PPF308 |
2 | PPF311 | Studi Terkini Isu Pendidikan Fisika | Recent Study on Physics Education Issues | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
3 | PPF312 | Metodologi Penelitian | Research Methodology | Wajib | Kuliah, Seminar | 3 | (3-0) | DIK705 |
4 | PPF414 | Termodinamika | Thermodynamics | Wajib | Kuliah, Proyek | 2 | (2-0) | PPF401, PPF408 |
5 | PPF415 | Praktikum Termodinamika | Practicum for Thermodynamics | Wajib | Praktikum | 1 | (0-1) | PPF401, PPF409 |
6 | PPF416 | Gelombang dan Optik | Waves and Optics | Wajib | Kuliah, Proyek | 3 | (3-0) | PPF403, PPF408 |
7 | PPF417 | Praktikum Gelombang dan Optik | Practicum for Waves and Optics | Wajib | Praktikum | 1 | (0-1) | PPF403, PPF409 |
8 | PPF419 | Fisika Inti | Nuclear Physics | Wajib | Kuliah, Studi Kasus | 3 | (3-0) | PPF403 |
9 | PPF420 | Fisika Kuantum | Quantum Physics | Wajib | Kuliah, Studi Kasus | 3 | (3-0) | PPF418, PPF404, PPF 407 |
TOTAL SKS | 20 | (16-4) |
Semester 6
No | Kode | Mata Kuliah | Status | Bentuk Pembelajaran | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | UNK108 | KKN | Community Service Program | Wajib | Pengabdian Kepada Masyarakat | 4 | (0-4) | - |
2 | PPF313 | Pengelolaan Pendidikan | Education Management | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
3 | PPF428 | Kajian Fisika Sekolah | Physics for School | Wajib | Kuliah, Tutorial | 2 | (2-0) | - |
4 | PPF432 | Kerja Mandiri | Independent Working | Wajib | Proyek, Penelitian, Seminar | 2 | (0-2) | - |
5 | Pilihan | Elective | Wajib | 2 | (2-0) | - | ||
6 | Pilihan | Elective | Wajib | 2 | (2-0) | - | ||
7 | Pilihan | Elective | Pilihan | 2 | (2-0) | - | ||
8 | Pilihan | Elective | Pilihan | 2 | (2-0) | - | ||
TOTAL SKS | 18 | (14-4) |
Semester 7
No | Kode | Mata Kuliah | Status | Bentuk Kegiatan | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | DIK707 | Pengenalan Lapangan Persekolahan | Internship at School | Wajib | Seminar | 4 | (0-4) | PPF310 |
3 | PPF431 | Kewirausahaan, Sains dan Teknologi | Science and Technology Entrepreneurship | Wajib | Kuliah, Tutorial | 2 | (2-0) | - |
4 | PPF429 | Astrofisika | Astrophysics | Wajib | Kuliah, Studi Kasus | 2 | (2-0) | - |
5 | PPF431 | Pengukuran Fisika | Physics Measurement | Wajib | Kuliah, Proyek | 2 | (0-2) | - |
6 | Pilihan | Elective | Pilihan | Kuliah, Studi Kasus | 2 | (2-0) | - | |
7 | Pilihan | Elective | Pilihan | Kuliah, Studi Kasus | 2 | (2-0) | - | |
8 | Pilihan | Elective | Pilihan | Kuliah, Studi Kasus | 2 | (2-0) | - | |
9 | Pilihan | Elective | Pilihan | Kuliah, Studi Kasus | 2 | (2-0) | - | |
TOTAL SKS | 18 | (14-4) |
Semester 8
No | Kode | Mata Kuliah | Status | Kurikulum | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | PPF433 | Skripsi | Thesis | Wajib | Penelitian, Seminar | 4 | (0-4) | |
TOTAL SKS | 4 | (0-4) |
Semester 7 & 8
No | Kode | Mata Kuliah | Status | Kurikulum | Bobot SKS | Prasyarat | ||
---|---|---|---|---|---|---|---|---|
1 | PPF433 | Skripsi | Thesis | Wajib | Penelitian, Seminar | 4 | (0-4) | |
TOTAL SKS | 4 | (0-4) |